RESULTS
GrandFather Clock Campdraft Results
GRANDFATHER CLOCK 2017
BLACK TOYOTA GRANDFATHER CLOCK OPEN CAMPDRAFT
Judge: Scott Schoo Starters: 538
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 267 | Steve Comiskey | Infinite Destiny | Steve & Louise Comiskey |
2-5 | 265 | Mark Buttsworth | YulGilbar Agile Playgirl | Emdee Enterprises |
2-5 | 265 | Pete Comiskey | Paris | Pete Comiskey |
2-5 | 265 | Steve Comiskey | Wells Gigalo | Peter L. Comiskey |
2-5 | 265 | Wally Rea | Pandora | Wally Rea |
6-8 | 263 | Ben Hall | Sheros Traditional Acres | Andrew Sheridan |
6-8 | 263 | Fiona Palmer | Sniper | Troy Palmer & Wayne & Lisa Mcdonell |
6-8 | 263 | Warren Thompson | Hazelwood Conartist | Warren Thompson |
9 | 262 | Jess Hoffmann | Lady Antebellum | Jess Hoffmann |
10-12 | 261 | Mat Durkin | Fancy Man | Mat Durkin |
10-12 | 261 | Terry Hall | Breks Conductress | Trish Baxter |
10-Dec | 261 | William Tapp | Classy Chex | William Tapp and Graeme East |
Final Round Highest Cutouts
Rider | Horse | Cutout | Result |
---|---|---|---|
Kimberley Sammon | Pussy skills | 24 | Make Winner |
RURAL INSURANCE BROKERAGE SERVICES GRANDMOTHER CLOCK LADIES CAMPDRAFT
Judge: Kelli Bond Starters: 106
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 171 | Jaye Hall | ELTORRIO | Jaye & Ben Hall |
2 | 168 | Nicki Marshall | CLASSY49ER | Nikki Marshall |
3-4 | 166 | Sarah Campbell | YUGILBAR CAN ROC AGAIN | Sarah Gordon |
3-4 | 166 | Meagan Macintosh | DOLLY | Meagan Macintosh |
5 | 164 | Jody O’Brien | TRUST ME | Jody Crozier |
6 | 160 | Brydie Hughes | BENIAH | Nathan Wilson Training Stables |
7 | 159 | Kerry Turner | HINGUS | Rohan Marks |
8 | 158 | Kim Hubbard | TIA | Kim Hubbard |
9 | 109 | Marie Sutton | ROLLIE | Marie Sutton |
10-11 | 108 | Karen Butters | KITTENS | Karen Butters |
10-11 | 108 | Shari Knudsen | CHICS PLAYGIRL | Shari Knudsen |
Open - Final Round Highest Cutouts
Rider | Horse | Cutout | Result |
---|---|---|---|
Shari Knudsen | CHICS PLAYGIRL | 23 | Make Winner |
Kylie Graham | ONE MOORE MELLO | 23 | WINNER!! |
KNUDSEN FAMILY RESTRICTED OPEN CAMPDRAFT
Judge: Kelli Bond Starters: 226
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 180 | Hugh Philp | BINNIA IDEAL | H & S PHILP |
2 | 179 | Steve Comiskey | KATIE | Bill & Christine Matton |
3 | 178 | Pete Comiskey | HARRY | K & C TAGG |
4-5 | 177 | Pete Comiskey | BRITTANY | Pete Comiskey |
4-5 | 177 | Steve Comiskey | DESTINY’S DIAMOND | Kurt Hanrahan |
6-9 | 176 | Ben Hall | SHEROS TRADITIONAL ACRES | Andrew Sheridan |
6-9 | 176 | Vicki Hiscock | BAMALAM | Vicki Hiscock |
6-9 | 176 | Ken Knudsen | KILBEGGAN FOXY | K & J Knudsen |
6-9 | 176 | Rohan Marks | REPEATER | Rohan Marks |
10-12 | 175 | Mark Buttswork | ONE STYLISH PEPTO | One Moore Syndicate |
10-12 | 175 | Pete Comiskey | PARIS | Pete Comiskey |
Open - Final Round Highest Cutouts
Rider | Horse | Cutout | Result |
---|---|---|---|
Michael Hiscock | MAGIC BAR | 23 | WINNER!! |
Dillon Hingst | EXPECTED REVOLVER | 23 | Make Winner |
Mark Buttsworth | PEP N CODA LENA | 23 | Make Winner |
LANDMARK NOVICE CAMPDRAFT
Judge: Trader Wilson Starters: 429
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 179 | Brendan Fitzgerald | MOORE ROX | Brendan Fitzgerald |
2 | 178 | Kimberley Sammon | WARRENBRI COBBER | Stephen Joyce |
3-4 | 177 | Matthew Moffat | CHELSIE | Morgan Marks |
3-4 | 177 | Jon Templeton | PURE BLONDE | David Bell |
5 | 176 | James Moorhead | MIST | Brian Riley |
6-12 | 175 | Peter Boulton | DESTINYS SERENITY | Jock And Kate Gordon |
6-12 | 175 | Mark Buttsworth | TIC TOC | Mark Buttsworth |
6-12 | 175 | Ben Hall | CHARLESSTURT TRADITIONALIST | Andrew Sheridan |
6-12 | 175 | JJ Lamb | HOT CHILLI WOMAN | Jj Lamb |
6-12 | 175 | Rohan Marks | JIM BOY | Rohan Marks |
6-12 | 175 | Troy Palmer | BARINA | Wayne & Lisa Mcdonell |
Final Round Highest Cutouts
Rider | Horse | Cutout | Result |
---|---|---|---|
Kylie Graham | ONE MOORE MELLO | 24 | Make Winner |
GRANDFATHER CLOCK 2016
BLACK TOYOTA GRANDFATHER CLOCK OPEN CAMPDRAFT
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 344 | PETER BOULTON | CONDUCT | Peter Boulton |
2 | 287 | ROHAN MARKS | REWARD | Shane Turner |
3 | 264 | MARK BUTTSWORTH | PEPNCODA LENA | Robert Leach |
4 | 264 | JAYE HALL | SANTA RIO | Ben & Jaye Hall |
5 | 263 | PETER BOULTON | BASALT | Charlie hengstberger |
6 | 261 | MICHAEL COLE | SILKY DYNASTY | W & S Waldron |
7 | 261 | JESS HOFFMANN | HELENA | Jess Glenwright |
8 | 261 | MARK BUTTSWORTH | STYLISH UNIT | Peter Shakspeare |
9 | 259 | CRAIG RADKE | CONTRACT | Craig & Fiona Radke |
10 | 259 | BERRY SHANN | OMISS | BE & KJ Shann |
RURAL INSURANCE BROKERAGE SERVICES GRANDMOTHER CLOCK LADIES CAMPDRAFT
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 180 | VICKI HISCOCK | STEPH | Vicki Hiscock |
2 | 177 | CORALIE DALY | WATCH ME | Coralie Daly |
3 | 177 | LENORE COLE | GIDDY | Rohan Harland |
4 | 175 | APRIL LANGRIDGE | JEKA | April Langridge |
5 | 175 | TESS MCNAMARA | PHOENIX ROCKSTAR | Tess Mcnamara |
6 | 171 | JANE LEE | BAR NONE RESOLUTION | Cameron & Jane Lee |
7 | 170 | TANYA WHITE | WHISPER | Tanya White |
8 | 170 | JESS HOFFMANN | BON-JOVI | Jess Glenwright |
9 | 167 | KIMBERLY JOHNSON | LITTLE SPIN | Barry & Kimberly Johnson |
10 | 110 | JOANNA ANDERSON | ROPELY PARK COCKTAIL | Joanna Anderson |
KNUDSEN FAMILY RESTRICTED OPEN CAMPDRAFT
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 176 | BEN HALL | ELTORRIO | Jaye Hall |
2 | 175 | LLOYD BROWN | MALLANGANEE SAMPSON | Lloyd & Mary Brown |
3 | 174 | BEN HALL | GRANDEE | Jaye Hall |
4 | 172 | KEN BOULTON | CAN I | Ken Boulton |
5 | 170 | PETE COMISKEY | MARNIES DESTINY | R & G Young |
6 | 170 | TERRY HALL | HAZELWOOD ROMANTIC SPIN | Terry & Christine Hall |
7 | 170 | BERRY SHANN | CHEEKY | Darcy Twohill |
8 | 169 | KEN KNUDSEN | KILBEGGAN ROMONA | K & J Knudsen |
9 | 169 | JOHN MULCAHY | TKO | John Mulcahy |
10 | 166 | MARK BUTTSWORTH | ONE STYLISH PEPTO | One Moore Syndicate |
LANDMARK NOVICE CAMPDRAFT
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 184 | BARRY JOHNSON | ACCURATE ACRE | Barry Johnson |
2 | 183 | ADAM ROCKEMER | SPIN 'N' LYNX | Adam and Julie Rockemer |
3 | 183 | KIMBERLEY SAMMON | LIL HIGHBROW | Brad & Yasmin Vidler |
4 | 181 | PETER BOULTON | BASALT | Charlie hengstberger |
5 | 180 | MARK BUTTSWORTH | PEPNCODA LENA | Robert Leach |
6 | 180 | ROHAN MARKS | CONVICT | Rohan Marks |
7 | 179 | MICHAEL COLE | SILKY DYNASTY | W & S Waldron |
8 | 178 | DANNY COGILL | I'M STYLISH TOO | Danny Cogill |
9 | 174 | PETE COMISKEY | BRITTANY | Pete Comiskey |
10 | 172 | DANNY COGILL | SPIN N SCRIBBLE | Kym Cogill |
Bareback
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 24 | TOM WEBSTER | MARNIES DESTINY | Rick Young |
2 | 23 | JESSIAH ARNOLD | PLAYBOY DIVA | Jessiah Arnold |
3 | 23 | BRADLEY BUTTSWORTH | ONE STYLISH PEPTO | Bradley Buttsworth |
4 | 23 | BEN WILLIAMSON | JUST ONE MOORE | Ben Williamson |
5 | 22.5 | AARON STRANKS | ELLIE | Aaron Stranks |
6 | 22 | TOM RAMSEY | LASS | Courtney Ramsey |
7 | 22 | TANYA WHITE | FAITH | Glen O'connor |
8 | 22 | KATE MANSELL | EULO GLEN YOUNG GUN | M & k mansell |
9 | 21 | HAYDEN ZAHL | ROXY | Hayden Zahl |
10 | 20 | MATT RYNNE | ERNIE | Matt Rynne |
GRANDFATHER CLOCK 2015
BLACK TOYOTA GRANDFATHER CLOCK OPEN CAMPDRAFT
Judge: Jock Weston
Runoff 1 (2)Final Round (34)2nd Round (134)1st Round (550)
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 358 | JOHN MULCAHY | TKO | John Mulcahy |
2 | 289 | PETE COMISKEY | EDENVALE ROMEO'S DESTINY | Debbie & Peter Gesler |
3 | 265 | TREVOR HUMBLE | LITTLE MISS KOOL | Trevor Humble |
4 | 265 | STEVE COMISKEY | GIGALO | Peter. L. Comiskey |
5 | 264 | JESS GLENWRIGHT | BON-JOVI | Jess Glenwright |
6 | 262 | ADRIAN LAMB | SHESA DREAM | A & J Lamb |
7 | 261 | TIM CARLILL | SPEC | Tim Carlill |
8 | 260 | BEN WELLER | MULAN | Ben Weller |
9 | 260 | BEN HALL | BLING | D.Daley & B.Hall |
10 | 260 | CAMERON WEBSTER | LEON | Peter Webster |
RURAL INSURANCE BROKERAGE SERVICES GRANDMOTHER CLOCK LADIES CAMPDRAFT
Judge: Peter Lamont
Final Round (31)1st Round (87)
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 179 | CORALIE DALY | WATCH ME | Coralie Daly |
2 | 176 | JACKIE KNUDSEN | BARISTER | K & J Knudsen |
3 | 175 | JJ LAMB | REGRET | A & J Lamb |
4 | 173 | JOSIE GIBSON | EZE ACRES Tom Fay | April Langridge |
5 | 171 | TESS MCNAMARA | PHOENIX ROCKSTAR | Tess Mcnamara |
6 | 170 | LAURA MACINTOSH | CONMAIDE | Laura Macintosh |
7 | 169 | TANYA WHITE | WHISPER | Tanya White |
8 | 169 | KIM ACTON | SODA DUET | Kim Acton |
9 | 169 | BRYONY PUDDICOMBE | CD CATT | B Puddicombe |
10 | 168 | LAUREN NEWTON | JASPER | Robert Newton |
KNUDSEN FAMILY RESTRICTED OPEN CAMPDRAFT
Judge: Tim Carlill
Final Round (31)1st Round (205)
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 182 | MARK RUFF | FLURRY | Mark Ruff |
2 | 179 | STEVE COMISKEY | KATIE | Bill & Christine Matton |
3 | 178 | TERRY HALL | MI GOLD N ACRE | Terry Hall |
4 | 178 | JACKIE KNUDSEN | BARISTER | K & J Knudsen |
5 | 178 | MARK BUTTSWORTH | ONE STYLISH PEPTO | One Moore Syndicate |
6 | 177 | JACKIE KNUDSEN | CAB SAV | K & J Knudsen |
7 | 177 | KEN KNUDSEN | KILBEGGAN FOXY | K & J Knudsen |
8 | 177 | PETE COMISKEY | MARNIES DESTINY | R & G Young |
9 | 175 | WARREN THOMPSON | HAZELWOOD CONARTIST | Warren Thompson |
10 | 174 | GEOFF SCHRADER | SODA ROMAN KNIGHT | Geoff Schrader |
LANDMARK NOVICE CAMPDRAFT
Judge: Jack Mann
Final Round (47)1st Round (425)
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 180 | JACKIE KNUDSEN | BLITZEM K & J | Knudsen |
2 | 179 | CORALIE DALY | CASH | Robert Daly |
3 | 179 | PETER ONEILL | PICKLES | Mark Ruff |
4 | 178 | PETE COMISKEY | EDENVALE ROMEO'S DESTINY | Debbie & Peter Gesler |
5 | 178 | BEN WILLIAMSON | INDIGO | Owen Smith |
6 | 178 | BRIAN ELLIOTT | ALF | Brian Elliott |
7 | 178 | JON TEMPLETON | MISS SCARLET ACRE | David Bell |
8 | 177 | MAC SHANN | BELLA | Mac & Gayle Shann |
9 | 175 | BEN WELLER | MULAN | Ben Weller |
10 | 175 | KIMBERLEY SAMMON | PUSSY SKILLS | Kimberley Sammon |
GRANDFATHER CLOCK 2014
BLACK TOYOTA GRANDFATHER CLOCK OPEN CAMPDRAFT
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 266 | BEN MCNAUGHTON | DOUBLE DUCK | Ben Mcnughton |
2-3 | 265 | WALLY REA | DR PHIL | Wally Rea |
2-3 | 265 | JON TEMPLETON | MARNIES ACE | Jon Templeton |
4 | 264 | TERRY HALL | HAZELWOOD CONMAN | Terry & Christine Hall |
5-6 | 263 | JUSTIN SCOTT | MYEE GOLDFINGER | Amber Henwood |
5-6 | 263 | JACKIE KNUDSEN | CAB SAV | K & J Knudsen |
7-8 | 261 | ROHAN MARKS | HINGUS | Rohan Marks |
7-8 | 261 | OWEN MALLER | COMMAND | Todd Maller |
9-10 | 260 | DARRIN JONES | CLANCY | Darrin Jones |
9-10 | 260 | PETER KNUDSEN | MARLO | Peter Knudsen |
11 | 259 | JEFF HAY | SMUGGLER | Fraser & Sharon Young |
12 | 257 | MICHAEL HISCOCK | HAZELWOOD ADVICE | Michael Hiscock |
13 | 256 | ASHLEY HARRISON | BETTY | ASHLEY HARRISON |
14-15 | 255 | PETER LAMONT | PLAYIN HARMONICA | Emdee Enterpises |
14-15 | 255 | DANNY COGILL | I CD CATT | Danny Cogill |
16-17 | 254 | BEN HALL | ELTORRIO | Jaye Hall |
16-17 | 254 | MICHAEL COLE | CATS ROYELLE | Michael & Lenore Cole |
18 | 252 | KRISTINA PLANT | OUR GIFT | Kristina Plant |
19 | 251 | CRAIG KEHL | CAMEO | Will Kehl |
20 | 250 | TERRY HALL | MI GOLD N ACRES | Terry & Christine Hall |
21 | 249 | NARDA GROVER | HOSTAGE | Stephen Bryce |
22 | 201 | CAMERON LEE | BAR NONE CONISEUR | Cameron & Jane Lee |
23 | 199 | RODERICK HAY | PLAYER | Roderick Hay |
24-26 | 195 | MARK BUTTSWORTH | DOUBLE SUZIE | Mark Buttsworth |
24-26 | 195 | DAN CROSS | SIGNAL | Danny Cross |
24-26 | 195 | JOHN MULCAHY | GEST AN ACRE | John Mulcahy |
27-29 | 194 | TROY PALMER | MISTAKE | Troy Palmer |
27-29 | 194 | PETE COMISKEY | PARIS | Pete Comiskey |
27-29 | 194 | NIGEL KABLE | ROSETTE | Nigel Kable |
30-31 | 193 | KEN KNUDSEN | PLAYGIRL FRECKLES | George Mulherin |
30-31 | 193 | WAYNE DENNIEN | LARRY | Wayne Dennien |
32 | 192 | MARK BUTTSWORTH | PLAY MAREE | Mark Buttsworth |
33-34 | 191 | ROBERT RYAN | LANCELOT | Robert Ryan |
33-34 | 191 | JACKIE KNUDSEN | TALK ABOUT DESIGN | Cissy Bright |
35 | 190 | BILLY-JOE REA | ROLEX | Billy-Joe Rea |
36-37 | 187 | PETER GESLER | SELIGMAN'S BLONDIE | Barry & Rose Kelly |
36-37 | 187 | MICHAEL HISCOCK | MEWBURN DELIGHT | Michael Hiscock |
38-39 | 184 | GEOFF DENNIEN | REPEAT | Geoff Dennien |
38-39 | 184 | BRENDAN OLM | GAMBLER | Brendan Olm |
CHINCHILLA VETERINARY SERVICE GRANDMOTHER CLOCK LADIES CAMPDRAFT
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 178 | KRISTINA PLANT | OUR GIFT | Kristina Plant |
2 | 177 | VICKI HISCOCK | ARDNO TOP SHOT | Vicki Hiscock |
3 | 173 | JESSE SAMMON | DONRICA MILLICENT | Noel And Joanne Chiconi |
4-6 | 172 | KIM DALEY | WESTONS YAKKA | J & K Daley |
4-6 | 172 | KATE COOKSON | PARADISE | Peter Cookson |
4-6 | 172 | KAY RADKE | ROYALLE DECADENCE | Paul Denhert |
7 | 170 | TONI ONEILL | CONFETTI | Peter & Toni Oneill |
8 | 169 | KERRY TURNER | WEJA WANITA | E&S Johnson |
9 | 166 | NIKKI HOFFMANN | KOORALA REANNA | Hoffmann Family |
10 | 163 | NARDA GROVER | GRISHAM | Narda Grover |
11 | 161 | LAUREN RYDER | COMBANING DOWNS | Lauren Ryder |
12 | 159 | MEAGAN MACINTOSH | DOLLY | Meagan Macintosh |
13 | 109 | JANE LEE | HAZELWOOD REVOLVER | Cameron & Jane Lee |
14-15 | 107 | LISA RYAN | FERNHILLS BENNETTE | Craig & Belinda Ellrott |
14-15 | 107 | JJ LAMB | REGRET | A & J Lamb |
16-17 | 106 | CINDY RYDER | CONDAMINE RIVOLI SUNRISE | Cindy Ryder |
16-17 | 106 | KATE REITER | SPIN N LACE | Amanda Reiter |
18-19 | 103 | MEGAN SCOTT | MYEE GOLDFINGER | Amber Henwood |
18-19 | 103 | CHRISTINE STAPLETON | WRANGLER JEAN | Christine Stapleton |
20 | 87 | KAREN BUTTERS | TASSAS DANCING QUEEN | Karen Butters |
KNUDSEN FAMILY RESTRICTED OPEN CAMPDRAFT
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1-2 | 178 | HUGH MILES | DREAMTIME | Hugh Miles |
1-2 | 178 | JACKIE KNUDSEN | BARISTER | K & J Knudsen |
3-4 | 176 | STEVE COMISKEY | GIGALO | Peter. L. Comiskey |
3-4 | 176 | ROHAN MARKS | DUAL N SPIN | Harvey Walters |
5 | 175 | JESS GLENWRIGHT | SABRANO | Jess Glenwright |
6 | 174 | BILLY-JOE REA | TESS | Wally Rea |
7-8 | 172 | PAUL POWNALL | TECOMA LYNDAL | Paul Pownall |
7-8 | 172 | MICHAEL COLE | EMMA | Michael & Lenore Cole |
9-11 | 171 | TROY PALMER | SONADOR | Troy Palmer |
9-11 | 171 | STEVE COMISKEY | HEMOSPHERE | Steve & Louise Comiskey |
9-11 | 171 | BEN HALL | FOOTLOOSE | Ben Hall |
12 | 170 | KIMBERLY JOHNSON | OSCAR | Barry & Kimberly Johnson |
13-14 | 169 | NIGEL KABLE | CHEVIN IVORY | Nigel Kable |
13-14 | 169 | SHARI KNUDSEN | LIMERS DESTINY | Shari Knudsen |
15 | 164 | LACHIE BOWMAN | TK JET OAK | Lachie Bowman |
16 | 113 | PETER ONEILL | ROY | Mark Ruff |
17 | 111 | HUGH PHILP | BINNIA IDEAL | H & S Philp |
18-20 | 110 | CRAIG COWLEY | BROOKSIPEP | Craig Cowley |
18-20 | 110 | TERRY HALL | CONRAD | T.Steiger |
18-20 | 110 | IAN ATTHOW | MAHROCCO | Ian Atthow |
21-24 | 109 | CAMERON BOND | PERFECT LADY | Peter Webster |
21-24 | 109 | HUGH MILES | CORVET | Hugh Miles |
21-24 | 109 | MICHAEL COLE | CATS ROYELLE | Michael & Lenore Cole |
21-24 | 109 | KELLIE BOND | LEON | Peter Webster |
25-27 | 108 | TONY KUCKS | CATWOMAN | Tony Kucks |
25-27 | 108 | BEN HALL | PLAYRIO | Ben & Jaye Hall |
25-27 | 108 | FELICITY FORSYTH | PAGENT QUEEN | Felicity Forsyth |
28-29 | 107 | CRAIG RADKE | CONTRACT | Craig & Fiona Radke |
28-29 | 107 | BRENDAN MOLONEY | AROLOK MERLIN | Brendan Moloney |
30-31 | 106 | TODD HAMMOND | MOORE TASSA | Todd Hammond |
30-31 | 106 | WAYNE KNUDSEN | NADINE | Wayne Knudsen |
32 | 103 | JAMES KEYTE | FASHION | James Keyte |
33 | 100 | GEOFF SCHRADER | LUCKY LAD | Geoff Schrader |
34-35 | 90 | HEIDI SMITH | JUST LIKE JESS | Smith Family |
34-35 | 90 | ASHLEY HARRISON | BETTY | Ashley Harrison |
36 | 88 | KIMBERLEY SAMMON | REVLON | Kimberley Sammon |
LANDMARK NOVICE CAMPDRAFT
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 267 | KIMBERLEY SAMMON | QXH DUAL N ROOSTER | Xtreme Quarter Horses |
2 | 262 | BRENDAN FITZGERALD | TECOMA HOPE | Brendan Fitzgerald |
3 | 259 | BARRY JOHNSON | CADABRA | Maryanne Gough |
4 | 258 | KEN BOULTON | ALIBI | Ken Boulton |
5 | 257 | MARK BUTTSWORTH | DOUBLE SUZIE | Mark Buttsworth |
6-7 | 254 | COLIN HEWITT | SWEET ACRES | Colin Hewitt |
6-7 | 254 | LAURA MACINTOSH | CONMAIDE | Laura Macintosh |
8 | 250 | AMANDA WEEDEN | WINCHESTER | Dusty Weeden |
9 | 248 | GREG LITHGOW | STYLISH LENAETTE | Greg Lithgow |
10 | 203 | ADAM ROCKEMER | SPIN 'N' LYNX | Adam And Julie Rockemer |
11 | 200 | NIGEL KABLE | BANDANNA | Nigel Kable |
12 | 199 | JACKIE KNUDSEN | TALK ABOUT DESIGN | Cissy Bright |
13 | 197 | NIKKI HOFFMANN | ROLLIE | Marie Sutton |
14 | 196 | BEN MCNAUGHTON | HORIZON | Ben Mcnaughton |
15 | 194 | JON TEMPLETON | NONDA SOUTHERN CROSS | David And Heather Pascoe |
16 | 192 | PETER LAMONT | CURLEY | Peter & Robyn Lamont |
17 | 191 | OWEN MALLER | GIDDY | Owen Maller |
18-22 | 190 | BILL CAREY | MOONDOX | Peter & Jackie Hill |
18-22 | 190 | PETER KNUDSEN | HAYMAC R U ROYAL | Peter Knudsen |
18-22 | 190 | DAMIEN CURR | MARNIE'S NORTH | Damien Curr |
18-22 | 190 | GEOFF SEEDS | MARINKA | Geoff Seeds |
18-22 | 190 | VICKI HISCOCK | MEWBURN BAM A LAMB | Vicki Hiscock |
23-24 | 189 | BEN WELLER | DIVA | Ben Weller |
23-24 | 188 | MARK RUFF | ANGEL REYS | Mark Ruff |
25-26 | 187 | SOPHIA TAPP | GIZMO | Sophia Tapp |
25-26 | 187 | MEGAN PORTER | KOORALA TIPTOES | S & L PORTER |
27 | 186 | NARDA GROVER | HOSTAGE | STEPHEN BRYCE |
28 | 185 | RODNEY OREILLY | ACRES REVIEW | RODNEY OREILLY |
29-30 | 183 | WES RADKE | PRETTY NINER | WES RADKE |
29-30 | 183 | TESS MCNAMARA | REMEDY'S RHYTHM | JOHN MCNAMARA |
31 | 179 | STAN HUGHES | WIBINDA PUMPKIN | DEBBIE HUGHES |
32 | 164 | JIM DALEY | COOLUM IMAGE | J & GR LYONS |
Service to Adios Cherokee (Winner of Novice Draft) - Ben Hall, Santa Rio (269)
Scouller Saddlery Cutout - Tom Williamson (24, 23)
EnVision Partners Painted Steers - Wayne Knudsen, Sneak Preview ($500)
GRANDFATHER CLOCK 2013
BLACK TOYOTA GRANDFATHER CLOCK OPEN CAMPDRAFT
Judge: Mark Buttsworth Nominations: 560
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 274 | Jon Templeton | Marnies Ace | |
2-4 | 273 | Terry Hall | Hazelwood Conman | |
2-4 | 273 | Craig Radke | Contract | |
2-4 | 273 | Paul Pownall | Tecoma Blue Acres | |
5-8 | 272 | Steve Comiskey | Gigalo | |
5-8 | 272 | Pete Comiskey | Roanys Chex | |
5-8 | 272 | Ken Boulton | Candice | |
5-8 | 272 | Peter O’Neill | Claudette | |
9-10 | 271 | Que Hornery | Matrix | |
9-10 | 271 | Jason Wanstall | Diablos Destino |
EQUIVET GRANDMOTHER CLOCK LADIES CAMPDRAFT
Judge: Marina Wright Nominations: 94
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 175 | JACKIE KNUDSEN | BARISTER | |
2-3 | 173 | LEEANNE COMISKEY | 49ER FRUITLOOP | |
2-3 | 173 | MEAGAN MACINTOSH | DOLLY | |
4 | 172 | ANNA HUDSON | WANNALOOK SNOWONDER | |
5 | 168 | JANE LEE | BAR NONE CONISEUR | |
6-7 | 165 | FELICITY FORSYTH | LINDEE | |
6-7 | 165 | LUCY SELLERS | WALLEROO KASEY | |
8 | 164 | CINDY RYDER | CONDAMINE RIVOLI SUNRISE | |
9 | 162 | JODY CROZIER | TRUST ME | |
10 | 161 | BRYONY PUDDICOMBE | MARNIES DESTINY |
KNUDSEN FAMILY RESTRICTED OPEN CAMPDRAFT
Judge: Codie Law Nominations: 190
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 270 | BEN TAPP | COOL DUST | |
2 | 267 | STEVE COMISKEY | GIGALO | |
3 | 265 | KIMBERLEY SAMMON | SELIGMAN’S ELLIE | |
4 | 202 | JASON WANSTALL | DIABLOS DESTINO | |
5-9 | 178 | PETE COMISKEY | HARRY | |
5-9 | 178 | KEN BOULTON | INTUITION | |
5-9 | 178 | PETE COMISKEY | ROANYS CHEX | |
5-9 | 178 | PETER KNUDSEN | XENA | |
5-9 | 178 | WAYNE KNUDSEN | CONDET | |
10 | 177 | BEN HALL | JUST LIKE JESS | |
10 | 177 | PETER WEBSTER | LEON | |
10 | 177 | WALLY REA | TESS |
LANDMARK NOVICE CAMPDRAFT
Judge: Kevin Southern Nominations: 466
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 267 | KIMBERLEY SAMMON | SELIGMAN’S BLONDIE | |
2 | 265 | PETER KNUDSEN | TARA | |
3-5 | 261 | ANDREW STALLMAN | MALANDAS HICKORY CHICK | |
3-5 | 261 | ROBERT RYAN | LANCEALOT | |
3-5 | 261 | ROBERT PLANT | MACA | |
6-7 | 260 | BEN HALL | DRY ACRES | |
6-7 | 260 | WILLIAM TAPP | 49ER COWGIRL | |
8-9 | 259 | RICK HOPKINS | KINGS MINISTRAL | |
8-9 | 259 | BEN HALL | OAKS ZENA | |
10 | 258 | ZANE HABERMANN | BLUEY |
SANDON GLENOCH ANGUS BAREBACK CUTOUT
Riders:
- Jason Wanstall, One Stylish Pepto
- Logan Penfold, Playin Bubbles
- Nathan Cusack, Razzle
30% OF THE CALCUTTA WAS DONATED TO ANGEL FLIGHT.
Photoes
Thank you to Belinda Boshammer and Sue Waldron for the winner photos on this page. For enquiries please contact:
Belinda: 0429 622 052 / bbglenoch@gmail.com
Sue: 0428 300 111 / suewaldron00@gmail.com
GRANDFATHER CLOCK 2012
BLACK TOYOTA GRANDFATHER CLOCK OPEN CAMPDRAFT
Judge: Gavin Winten Nominations: 569
Place | Score | Rider | Horse | Owner |
---|---|---|---|---|
1 | 269 | BEN HALL | FOOT ACRE | |
2 | 268 | BEN HALL | JUST LIKE JESS | |
3-6 | 266 | BEN HALL | COMMON DOUBLE | |
3-6 | 266 | CORALIE DALY | TYSON | |
3-6 | 266 | BILL BRIGHT | CAMPESI | |
3-6 | 266 | PETE COMISKEY | WOOLERINA ELEGANCE | |
7-10 | 265 | JASON BIRNEY | GINA | |
7-10 | 265 | JAYE HALL | GRANDEE | |
7-10 | 265 | PETE COMISKEY | FERN HILL BENNETT | |
7-10 | 265 | PETER BOULTON | BOBBY | |
7-10 | 265 | MEAGAN HOPKINS | TOMBOY |
